weitere Informationen
CAD-Programmierung für Einsteiger: www.tinkercad.com
NwT (Naturwissenschaft und Technik) und praktisches Tun / Arbeiten gehören untrennbar zusammen. In keinem anderen Hauptfach wird so viel und so unterschiedlich experimentiert. Der Unterricht ist in halbjährlichen Modulen aufgebaut. So bleibt genügend Zeit, um sich einem Thema gründlich widmen zu lönnen und im Laufe der Jahre erhalten die Schülerinnen und Schüler Angebote aus vielfältigen Bereichen.
Das Fach wird in G9 NIT (Naturwissenschaft, Informatik und Technik) heißen.
Im aktuellen Schuljahr 2025-26 bieten wir folgende Module an:
Klasse 8: Holzbearbeitung (Kranbau)
Arduino-Programmierung (Teil 1) und Fortbewegung
Klasse 9: Ardiuno-Programmierung (Teil 2) mit Technik-Projekt oder Astronomie
Medizintechnik
Klasse 10: Windkraftanlagen
Energie
CAD-Programmierung für Einsteiger: www.tinkercad.com
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
